1
/
of
2
Hawk Blue 9012 Brake Pads Front Cadillac CTS V 2006-2007
Hawk Blue 9012 Brake Pads Front Cadillac CTS V 2006-2007
Regular price
$238.49 USD
Regular price
Sale price
$238.49 USD
Unit price
/
per
Shipping calculated at checkout.
The Hawk Blue 9012 Brake Pad was created to be a multi purpose brake pad but has also shown to be very effective on road and rally race cars. The Blue 9012 Brake Pad compound is an entry level compound that operates can perform in temperatures from 250°F all the way to 1000°F. This particular multi purpose compound delivers low to medium torque and is still aggressive enough to stop your race vehicle in an instant.
Features:
Features:
- 250-1000°F Operating Temperatures
- Multi Purpose Compound
- Brake Pad and Rotor Wear
- Designed to provide low to medium torque
- Excellent Brake Release Characteristics
- Blue 9012 Brake Pads FMSI ID, D1050
- Position: Front
- Position: Front
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 - 2008 | Acura | TL | Base |
| 2007 - 2008 | Acura | TL | Type-S |
| 2012 - 2015 | Buick | Regal | GS, Base |
| 2013 - 2015 | Buick | Regal | Premium |
| 2012 - 2014 | Buick | Regal | Turbo |
| 2013 - 2014 | Cadillac | ATS | Premium Sport |
| 2013 - 2015 | Cadillac | ATS | Premium, Performance, Luxury, Base |
| 2014 | Cadillac | CTS | Coupe |
| 2014 - 2015 | Cadillac | CTS | Luxury, Vsport, Vsport Premium, Performance, Premium |
| 2004 - 2015 | Cadillac | CTS | V, Base |
| 2015 | Cadillac | ELR | Base |
| 2006 - 2011 | Cadillac | STS | Base |
| 2008 - 2011 | Cadillac | STS | Platinum |
| 2006 - 2009 | Cadillac | STS | V |
| 2013 - 2015 | Cadillac | XTS | Platinum, Premium, Base, Livery, Luxury |
| 2014 - 2015 | Cadillac | XTS | Vsport Platinum, Vsport Premium |
| 2011 - 2012 | Chevrolet | Camaro | 1LT, 2SS, 1SS |
| 2010 - 2018 | Chevrolet | Camaro | LT, LS, SS |
| 2018 | Chevrolet | Camaro | RS |
| 2014 - 2015 | Chevrolet | Camaro | Z/28 |
| 2012 - 2018 | Chevrolet | Camaro | ZL1 |
| 2015 | Chevrolet | Corvette | Z06 |
| 2014 - 2015 | Chevrolet | Corvette | Z51, Stingray |
| 2015 | Dodge | Viper | Base, GT, GTS |
| 2005 - 2006 | Ford | GT | Base |
| 2012 - 2013 | Ford | Mustang | Boss 302 |
| 2008 - 2009 | Ford | Mustang | Bullitt, Shelby GT500KR |
| 2007 - 2009 | Ford | Mustang | GT Equipado, Lujo |
| 2008 - 2014 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT, GT Base |
| 2007 - 2014 | Ford | Mustang | Shelby GT500, Base, GT |
| 2012 - 2014 | Ford | Mustang | ST |
| 2018 | Honda | Civic | Coupe, SE |
| 2017 - 2019 | Honda | Civic | DX, EX, Si, Sport, Touring, LX, Sport Touring, Type R, Turbo Plus, EX-L |
| 2017 - 2018 | Honda | Civic | EX-T, LX-P |
| 2018 - 2019 | Honda | Civic | i-Style |
| 2019 | Honda | Civic | Sport Plus |
| 2017 | Honda | Civic | Turbo |
| 2010 - 2015 | Hyundai | Genesis | 3.8 |
| 2010 - 2012 | Hyundai | Genesis | 4.6 |
| 2012 - 2015 | Hyundai | Genesis | 5.0 |
| 2012 - 2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2010 - 2012 | Hyundai | Genesis Coupe | 2.0T GT |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010 - 2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring |
| 2011 - 2015 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010 - 2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014 - 2015 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2010 - 2015 | Hyundai | Genesis Coupe | 3.8, 3.8 GT |
| 2003 - 2015 | Mitsubishi | Lancer | ES |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2003 - 2014 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, SE Limited Edition Sportback, SE Limited Edition |
| 2008 - 2015 | Mitsubishi | Lancer | Evolution GSR, GTS |
| 2005 - 2015 | Mitsubishi | Lancer | Evolution MR |
| 2005 - 2009 | Mitsubishi | Lancer | Evolution RS |
| 2006 - 2010 | Mitsubishi | Lancer | Evolution SE |
| 2010 - 2011 | Mitsubishi | Lancer | GTS Sportback, Ralliart Sportback, Evolution MR Touring |
| 2014 | Mitsubishi | Lancer | Limited Edition |
| 2005 - 2006 | Mitsubishi | Lancer | LS Diamond |
| 2003 - 2006 | Mitsubishi | Lancer | LS, OZ Rally |
| 2004 - 2015 | Mitsubishi | Lancer | Ralliart, DE |
| 2006 - 2015 | Mitsubishi | Lancer | SE |
| 2011 - 2015 | Mitsubishi | Lancer | SE Sportback, GT, GT Sportback |
| 2009 | Mitsubishi | Lancer | Special Edition |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart, Sportback |
| 2008 - 2009 | Pontiac | G8 | Base, GT |
| 2009 | Pontiac | G8 | GXP |
| 2011 | Saab | 9-5 | Aero, Turbo4, Turbo6 |
| 2014 | SRT | Viper | GTS, Base |
| 2008 | Subaru | Impreza | 2.0R |
| 2009 - 2010 | Subaru | Impreza | 2.5 GT |
| 2006 - 2011 | Subaru | Impreza | 2.5i |
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium |
| 2014 | Subaru | Impreza | I Limited |
| 2013 - 2014 | Subaru | Impreza | I Sport, i |
| 2005 - 2011 | Subaru | Impreza | Outback Sport |
| 2004 | Subaru | Impreza | Outback, TS |
| 2009 - 2012 | Subaru | Impreza | R |
| 2004 - 2005 | Subaru | Impreza | RS |
| 2008 - 2014 | Subaru | Impreza | Sport |
| 2012 - 2014 | Subaru | Impreza | Sport Limited, Limited, Touring, Premium, Sport Premium, Base |
| 2006 - 2014 | Subaru | Impreza | WRX Limited |
| 2009 - 2014 | Subaru | Impreza | WRX Premium |
| 2007 - 2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition, 2.5i Limited, WRX SE, WRX GT |
| 2004 - 2014 | Subaru | Impreza | WRX STI, WRX |
| 2006 - 2007 | Subaru | Impreza | WRX TR |
| 2011 | Subaru | Impreza | XV |
| 2015 | Subaru | WRX | STI, Premium, Base, Limited |
| 2015 | Subaru | WRX STI | Limited, Launch Edition, Base |
| 2012 - 2015 | Tesla | S | Base |
| 2014 - 2015 | Tesla | S | Signature |
| 2004 | Volvo | S60 | 2.0T |
| 2004 - 2005 | Volvo | S60 | 2.4, 2.5T AWD |
| 2004 - 2007 | Volvo | S60 | R, T5, 2.5T |
| 2007 | Volvo | S60 | T5 Kinetic, T5 Inspiration |
| 2006 | Volvo | S60 | T5 Sport |
| 2004 - 2007 | Volvo | V70 | 2.4, R, 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2004 - 2005 | Volvo | V70 | T5 |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
