1
/
of
22
Mishimoto Heavy Duty Transmission Cooler W/ Electric Fan
Mishimoto Heavy Duty Transmission Cooler W/ Electric Fan
Regular price
$199.95 USD
Regular price
Sale price
$199.95 USD
Unit price
/
per
Shipping calculated at checkout.
Mishimoto MMOC-F Heavy Duty Transmission Cooler W/ Electric Fan
This transmission cooler comes with an eight-inch electric fan which is perfect for heavy duty trucks and supercharged or turbocharged applications to ensure transmission temperatures remain low and to keep your vehicle performing at its best.
Extend the life of your transmission with the Mishimoto Heavy Duty Transmission Cooler Kit. It is made with 100% aluminum and is tube and fin constructed. The kit includes an 8-inch electric fan and mounting equipment for universal installation.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991 - 2001 | Acura | NSX | Base |
| 1995 - 2003 | Acura | NSX | T |
| 2002 - 2006 | Acura | RSX | Base, Type-S |
| 2013 | BMW | 135is | Base |
| 1995 - 1999 | BMW | 318ti | Base |
| 1984 - 1987 | BMW | 325e | Base |
| 1986 - 1987 | BMW | 325es | Base |
| 1987 - 2006 | BMW | 325i | Base |
| 1987 - 1995 | BMW | 325is | Base |
| 2001 - 2006 | BMW | 325xi | Base |
| 1996 - 2016 | BMW | 328i | Base |
| 2013 - 2015 | BMW | 328i | M Sport |
| 2012 - 2015 | BMW | 328i | Modern, Luxury, Sport |
| 1996 - 1999 | BMW | 328is | Base |
| 2001 - 2006 | BMW | 330Ci | Base |
| 2005 | BMW | 330Ci | M |
| 2016 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2001 - 2006 | BMW | 330i | Base |
| 2005 | BMW | 330i | M |
| 2007 - 2015 | BMW | 335i | Base |
| 2012 - 2013 | BMW | 335i | Exclusive |
| 2008 - 2015 | BMW | 335i | M Sport |
| 2012 - 2015 | BMW | 335i | Sport, Modern, Luxury |
| 1988 - 2017 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1988 - 2016 | BMW | M5 | Base |
| 2009 - 2010 | Ford | F-250 Super Duty | Cabela's |
| 2008 - 2013 | Ford | F-250 Super Duty | FX4 |
| 2004 - 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 - 2013 | Ford | F-250 Super Duty | King Ranch |
| 2013 | Ford | F-250 Super Duty | Platinum |
| 1999 - 2013 | Ford | F-250 Super Duty | XLT, Lariat, XL |
| 2009 - 2010 | Ford | F-350 Super Duty | Cabela's |
| 2008 - 2009 | Ford | F-350 Super Duty | FX4 |
| 2004 - 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003 - 2013 | Ford | F-350 Super Duty | King Ranch |
| 2013 | Ford | F-350 Super Duty | Platinum |
| 1999 - 2013 | Ford | F-350 Super Duty | XLT, XL, Lariat |
| 2018 - 2021 | Ford | Mustang | GT Premium, GT, EcoBoost Premium, EcoBoost |
| 2019 - 2020 | Ford | Mustang | GT V8, Bullitt |
| 2021 | Ford | Mustang | Mach 1 |
| 2018 - 2020 | Ford | Mustang | Shelby GT350, Shelby GT350R |
| 2020 - 2021 | Ford | Mustang | Shelby GT500 |
| 2018 | Ford | Mustang | V8 |
| 1988 - 1991 | Honda | Civic | Base, RT 4WD |
| 1989 - 2000 | Honda | Civic | CX |
| 2008 - 2010 | Honda | Civic | DX-G, EX-L |
| 1990 - 2010 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition, Reverb, LX Special Edition |
| 1997 - 2000 | Honda | Civic | EX-R |
| 1999 - 2000 | Honda | Civic | EX-R SIR |
| 2006 - 2007 | Honda | Civic | EXS, LXS |
| 1998 - 2010 | Honda | Civic | GX |
| 1996 - 2005 | Honda | Civic | HX |
| 2003 - 2010 | Honda | Civic | Hybrid |
| 1988 - 2010 | Honda | Civic | LX, DX |
| 2008 | Honda | Civic | MUGEN Si |
| 1988 | Honda | Civic | SE |
| 1989 - 2010 | Honda | Civic | Si |
| 2002 - 2004 | Honda | Civic | SiR |
| 2009 - 2010 | Honda | Civic | Sport, Hybrid-L, LX-S |
| 1999 - 2005 | Honda | Civic | Value Package |
| 1992 - 1995 | Honda | Civic | VX |
| 1988 - 1989 | Honda | Civic | Wagovan |
| 1989 - 1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988 - 1991 | Honda | CRX | Si, HF |
| 2000 - 2009 | Honda | S2000 | Base |
| 2008 - 2009 | Honda | S2000 | CR |
| 1984 - 1998 | Nissan | 200SX | Base |
| 1987 - 1998 | Nissan | 200SX | SE |
| 1995 - 1998 | Nissan | 200SX | SE-R |
| 1984 - 1986 | Nissan | 200SX | Turbo |
| 1984 - 1988 | Nissan | 200SX | XE |
| 1991 - 1998 | Nissan | 240SX | LE |
| 1989 - 1998 | Nissan | 240SX | SE, Base |
| 1989 - 1990 | Nissan | 240SX | XE |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003 - 2008 | Nissan | 350Z | Base |
| 2003 - 2009 | Nissan | 350Z | Enthusiast, Touring |
| 2005 - 2009 | Nissan | 350Z | Grand Touring |
| 2007 - 2008 | Nissan | 350Z | Nismo |
| 2003 - 2005 | Nissan | 350Z | Performance |
| 2003 - 2006 | Nissan | 350Z | Track |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009 - 2017 | Nissan | 370Z | Base, Touring, Nismo |
| 2015 - 2017 | Nissan | 370Z | Sport Tech, Touring Sport, Sport, Nismo Tech |
| 1986 - 1998 | Toyota | Supra | Base |
| 1987 - 1992 | Toyota | Supra | Turbo |
| 1993 - 1998 | Toyota | Supra | Twin Turbo |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
