1
/
of
3
NGK Ruthenium HX Spark Plug (LTR7BHX) 95605
NGK Ruthenium HX Spark Plug (LTR7BHX) 95605
Regular price
$48.29 USD
Regular price
Sale price
$48.29 USD
Unit price
/
per
Shipping calculated at checkout.
Choose Single (1 plug) or Box of 4. Price and stock apply to the selected pack size.
NGK Spark Plugs 95605 NGK Spark Plugs (U.S.A.), Inc. is the largest OE supplier and manufacturer of spark plugs for domestic and import vehicles in North America. Its OE legacy, unsurpassed quality and leading vehicles in operation coverage reinforces NGK as The Ignition Specialist". With over 80 years of automotive expertise NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. We are committed to be the premier partner with our customers, while maintaining original equipment standards for the highest durability and operational performance. With state-of-the-art manufacturing, inventory and distribution facilities in North America and across the globe, NGK is dedicated to providing customers with world-class products and services. NGK Ruthenium HX Spark Plug NGK Ruthenium HX" spark plugs are the best in class plug on the market for todays modern vehicles. NGK's patented Ruthenium technology offers the highest performance and life expectancy of any Aftermarket spark plug line. NGK Ruthenium HX Spark Plug (LTR7BHX)Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016 - 2019 | Cadillac | ATS | Base, Luxury, V |
| 2018 - 2019 | Cadillac | ATS | Coupe, Premium Performance |
| 2017 - 2019 | Cadillac | ATS | Premium Luxury |
| 2016 - 2017 | Cadillac | ATS | Premium, Performance |
| 2022 | Cadillac | CT4 | Luxury, Premium Luxury, V, V Blackwing, Sport |
| 2014 | Cadillac | CTS | Coupe |
| 2014 - 2016 | Cadillac | CTS | Performance |
| 2017 - 2019 | Cadillac | CTS | Premium Luxury |
| 2014 - 2018 | Cadillac | CTS | Vsport Premium |
| 2018 - 2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2014 - 2019 | Cadillac | CTS | Vsport, Base, Luxury, Premium, V |
| 2014 - 2019 | Cadillac | XTS | Base, Luxury, Platinum, Vsport Platinum, Livery |
| 2014 - 2018 | Cadillac | XTS | Premium |
| 2017 - 2019 | Cadillac | XTS | Premium Luxury |
| 2014 - 2017 | Cadillac | XTS | Vsport Premium |
| 2021 - 2023 | Ford | E-350 Super Duty | Base |
| 2021 - 2022 | Ford | E-450 Super Duty | Base |
| 2017 - 2019 | Ford | Edge | SEL Plus |
| 2015 - 2018 | Ford | Edge | Sport |
| 2019 | Ford | Edge | ST |
| 2015 - 2019 | Ford | Edge | Titanium, SEL, SE |
| 2018 - 2021 | Ford | F-150 | Police Responder |
| 2017 - 2021 | Ford | F-150 | Raptor |
| 2016 - 2021 | Ford | F-150 | SSV, Limited |
| 2021 | Ford | F-150 | Tremor |
| 2015 - 2021 | Ford | F-150 | XLT, Lariat, XL, Platinum, King Ranch |
| 2020 - 2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, Limited, XL, XLT |
| 2020 - 2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XLT, Limited, XL |
| 2020 | Ford | F-350 Super Duty | XL Plus |
| 2020 - 2022 | Ford | F-450 Super Duty | Base |
| 2020 - 2022 | Ford | F-550 Super Duty | Base |
| 2020 - 2021 | Ford | F53 | Base |
| 2020 - 2021 | Ford | F59 | Base |
| 2019 | Ford | Fusion | Energi SEL, SEL Hybrid, SEL |
| 2017 - 2018 | Ford | Fusion | Platinum, Platinum Hybrid, Energi Platinum, S Hybrid, Energi SE |
| 2017 | Ford | Fusion | SE Luxury, Advance |
| 2017 - 2019 | Ford | Fusion | Titanium, Sport, Titanium Hybrid, S, SE, SE Hybrid, SE LUX Hybrid, Energi Titanium |
| 2017 - 2019 | Ford | GT | Base |
| 2020 - 2021 | Ford | Mustang | EcoBoost Premium, GT Premium, GT, Shelby GT500, EcoBoost |
| 2021 | Ford | Mustang | Mach 1 |
| 2020 | Ford | Mustang | Shelby GT350R, Bullitt, GT V8, Shelby GT350 |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
| 2018 - 2019 | Lincoln | Continental | Base |
| 2017 - 2018 | Lincoln | Continental | Premiere |
| 2017 - 2019 | Lincoln | Continental | Reserve, Livery, Black Label, Select |
| 2016 - 2018 | Lincoln | MKX | Premiere, Black Label, Reserve, Select |
| 2020 | Lincoln | MKZ | Base |
| 2018 - 2020 | Lincoln | MKZ | Hybrid |
| 2017 - 2020 | Lincoln | MKZ | Reserve, Reserve Hybrid |
| 2017 - 2018 | Lincoln | MKZ | Select, Select Hybrid, Black Label Hybrid, Black Label, Premiere Hybrid, Premiere |
| 2019 | Lincoln | Nautilus | Black Label, Base, Reserve, Select |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
