Skip to product information
1 of 1

Piston Ring Set 1991-2016 Ford,Lincoln,Mercury 4.6L-5.4L (Oversizes Available)

Piston Ring Set 1991-2016 Ford,Lincoln,Mercury 4.6L-5.4L (Oversizes Available)

Regular price $61.99 USD
Regular price $97.21 USD Sale price $61.99 USD
Sale Sold out
Shipping calculated at checkout.

The DNJ PR4150 is a piston ring set that fits 1991-2016 Ford, Lincoln & Mercury vehicles equipped with the 4.6L V8 or 5.4L V8 or 5.4L V8 supercharged engine.

Product specifications

  • Manufacturer: DNJ Engine Components
  • Manufacturer Part Number: PR4150
  • Part Type: Engine Piston Ring Set
  • Engine: 4.6L V8 16V SOHC; 5.4L V8 16V SOHC; 5.4L V8 16V SOHC supercharged
  • Notes: 1.5mm x 1.5mm x 3.0mm
  • Bore Diameter: 90.2 mm
  • Oil Ring Thickness: 3 mm
  • Second Compression Ring Thickness: 1.5 mm
  • Top Compression Ring Thickness: 1.5 mm
  • Grade Type: Premium
  • Condition: New

Available sizes

  • Standard
  • Oversize .020 in. (.50mm)
  • Oversize .030 in. (.75mm)
  • Oversize .040 in. (1.00mm)

Select your size above before adding to cart. Confirm the size your engine needs before purchasing.

Vehicle compatibility

Year Make Model Engine
1992-2011 Ford Crown Victoria 4.6L V8 16V 281cid VIN W
1996-2005 Ford Crown Victoria 4.6L V8 16V 281cid VIN 9 CNG
1996 Ford Crown Victoria 4.6L V8 16V 281cid VIN 6
2006-2011 Ford Crown Victoria 4.6L V8 16V 281cid VIN V
2003-2014 Ford E-150 4.6L V8 16V 281cid VIN W
2003-2014 Ford E-150 5.4L V8 16V 330cid VIN L
2003-2005 Ford E-150 Club Wagon 4.6L V8 16V 281cid VIN W
2003-2005 Ford E-150 Club Wagon 5.4L V8 16V 330cid VIN L
1997-1999 Ford E-150 Econoline 4.6L V8 16V 281cid VIN 6
1997-2002 Ford E-150 Econoline 5.4L V8 16V 330cid VIN L
1999-2002 Ford E-150 Econoline 4.6L V8 16V 281cid VIN W
1997-1998 Ford E-150 Econoline Club Wagon 4.6L V8 16V 281cid VIN 6
1997-2002 Ford E-150 Econoline Club Wagon 5.4L V8 16V 330cid VIN L
1999-2002 Ford E-150 Econoline Club Wagon 4.6L V8 16V 281cid VIN W
2003-2014 Ford E-250 4.6L V8 16V 281cid VIN W
2003-2014 Ford E-250 5.4L V8 16V 330cid VIN L
2003-2004 Ford E-250 5.4L V8 16V 330cid VIN M
1997-2002 Ford E-250 Econoline 5.4L V8 16V 330cid VIN L
1997-2002 Ford E-250 Econoline 5.4L V8 16V 330cid VIN M
2003-2005 Ford E-350 Club Wagon 5.4L V8 16V 330cid VIN L
2003-2004 Ford E-350 Club Wagon 5.4L V8 16V 330cid VIN M
1997-1998 Ford E-350 Econoline 5.4L V8 16V 330cid VIN L
1997-1998 Ford E-350 Econoline 5.4L V8 16V 330cid VIN M
1997-2002 Ford E-350 Econoline Club Wagon 5.4L V8 16V 330cid VIN L
1997-2002 Ford E-350 Econoline Club Wagon 5.4L V8 16V 330cid VIN M
1999-2016 Ford E-350 Super Duty 5.4L V8 16V 330cid VIN L
1999-2004 Ford E-350 Super Duty 5.4L V8 16V 330cid VIN M
2000-2002 Ford E-450 Econoline Super Duty 5.4L V8 16V 330cid VIN L
2000-2002 Ford E-450 Econoline Super Duty 5.4L V8 16V 330cid VIN M
2003-2004, 2006-2016 Ford E-450 Super Duty 5.4L V8 16V 330cid VIN L
2003-2004 Ford E-450 Super Duty 5.4L V8 16V 330cid VIN M
1997-1998 Ford Econoline Super Duty 5.4L V8 16V 330cid VIN L
1999 Ford Econoline Super Duty 5.4L V8 16V 330cid VIN M
2000-2005 Ford Excursion 5.4L V8 16V 330cid VIN L
1997-2004 Ford Expedition 4.6L V8 16V 281cid VIN W
1997-2000 Ford Expedition 4.6L V8 16V 281cid VIN 6
1997-2004 Ford Expedition 5.4L V8 16V 330cid VIN L
2005-2014 Ford Expedition 5.4L V8 24V 330cid VIN 5
2002-2005 Ford Explorer 4.6L V8 16V 281cid VIN W
2006-2010 Ford Explorer 4.6L V8 24V 281cid VIN 8
2007-2010 Ford Explorer Sport Trac 4.6L V8 24V 281cid VIN 8
1997-2010 Ford F-150 4.6L V8 16V 281cid VIN W
1997-1999, 2002-2003 Ford F-150 4.6L V8 16V 281cid VIN 6
1997-2003 Ford F-150 5.4L V8 16V 330cid VIN L
1998, 2000-2003 Ford F-150 5.4L V8 16V 330cid VIN M
1999-2003 Ford F-150 5.4L V8 16V 330cid VIN 3 Supercharged
2004-2008 Ford F-150 5.4L V8 24V 330cid VIN 5
2006-2010 Ford F-150 5.4L V8 24V 330cid VIN V
2009-2010 Ford F-150 4.6L V8 24V 281cid VIN 8
2004 Ford F-150 Heritage 4.6L V8 16V 281cid VIN W
2004 Ford F-150 Heritage 5.4L V8 16V 330cid VIN 3 Supercharged
1997-1999 Ford F-250 4.6L V8 16V 281cid VIN W
1997-1999 Ford F-250 4.6L V8 16V 281cid VIN 6
1997-1999 Ford F-250 5.4L V8 16V 330cid VIN L
1997-1999 Ford F-250 5.4L V8 16V 330cid VIN M
1999-2004 Ford F-250 Super Duty 5.4L V8 16V 330cid VIN L
2005-2010 Ford F-250 Super Duty 5.4L V8 24V 330cid VIN 5
1999-2004 Ford F-350 Super Duty 5.4L V8 16V 330cid VIN L
2005-2010 Ford F-350 Super Duty 5.4L V8 24V 330cid VIN 5
2005-2006 Ford GT 5.4L V8 32V 330cid VIN S Supercharged

…and 21 more applications.

Confirm compatibility using the vehicle's year, make, model and engine size on our check compatibility tool.

Warranty

12-month or 12,000-mile warranty, whichever comes first. Warranty must be requested by the original purchaser and is limited to the replacement of the alleged defective part(s) only.

Engine Details: Set Services Complete Engine, 1.5x1.5x3.0, w/o BULLITT, w/ BULLITT, VIN V.

Product features

Materials and care

Merchandising tips

View full details
Your cart
Variant Variant total Quantity Price Variant total
StandardPR4150
StandardPR4150
Regular price
$97.21
Sale price
$61.99/ea
$0.00
Regular price
$97.21
Sale price
$61.99/ea
$0.00
Oversize .020 in. (.50mm)PR4150.20
Oversize .020 in. (.50mm)PR4150.20
Regular price
$97.21
Sale price
$61.99/ea
$0.00
Regular price
$97.21
Sale price
$61.99/ea
$0.00
Oversize .030 in. (.75mm)PR4150.30
Oversize .030 in. (.75mm)PR4150.30
Regular price
$97.21
Sale price
$61.99/ea
$0.00
Regular price
$97.21
Sale price
$61.99/ea
$0.00
Oversize .040 in. (1.00mm)PR4150.40
Oversize .040 in. (1.00mm)PR4150.40
Regular price
$97.21
Sale price
$61.99/ea
$0.00
Regular price
$97.21
Sale price
$61.99/ea
$0.00

View cart
0

Total items

$0.00

Product subtotal

Taxes, discounts and shipping calculated at checkout.
View cart