1
/
of
2
Skyjacker Coil Spring Set 1994-1996 Mazda B3000 136
Skyjacker Coil Spring Set 1994-1996 Mazda B3000 136
Regular price
$227.43 USD
Regular price
Sale price
$227.43 USD
Unit price
/
per
Shipping calculated at checkout.
Skyjacker Lift Springs 136 Skyjacker Softride Technology enhances every steely aspect of spring performance, giving you all the vigorous off-road handling needed while providing the smooth street riding characteristics that you demand. Skyjacker Softride springs use only American steel. Skyjacker Softride Springs use bolt style spring clips, which eliminate friction. 6IN. COILS 82-97 RAN/83-90BR2 Softride Coil Spring; Set Of 2; Front w/6 in. Lift; Black; CoilSpSet
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984 - 1986 | Ford | Bronco II | Base |
| 1987 - 1990 | Ford | Bronco II | XL |
| 1988 - 1990 | Ford | Bronco II | XL Sport |
| 1984 - 1985 | Ford | Bronco II | XLS |
| 1989 - 1990 | Ford | Bronco II | XLT Plus |
| 1984 - 1990 | Ford | Bronco II | XLT, Eddie Bauer |
| 1991 - 1993 | Ford | Explorer | Base, 4x4 |
| 1993 - 1994 | Ford | Explorer | Limited |
| 1991 - 1994 | Ford | Explorer | Sport, XL, Eddie Bauer, XLT |
| 1983 - 1986 | Ford | Ranger | Base |
| 1987 - 1992 | Ford | Ranger | Custom |
| 1988 - 1989 | Ford | Ranger | GT |
| 1984 - 1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993 - 1997 | Ford | Ranger | Splash |
| 1991 - 1997 | Ford | Ranger | Sport |
| 1986 - 1997 | Ford | Ranger | STX |
| 1995 | Ford | Ranger | XL Sport |
| 1983 - 1985 | Ford | Ranger | XLS |
| 1983 - 1997 | Ford | Ranger | XLT, XL |
| 1994 - 1997 | Mazda | B2300 | SE, Base |
| 1994 - 1996 | Mazda | B3000 | Base, SE |
| 1997 | Mazda | B4000 | Base |
| 1994 - 1996 | Mazda | B4000 | LE |
| 1994 - 1997 | Mazda | B4000 | SE |
| 1992 - 1994 | Mazda | Navajo | LX, DX |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
